Home » Products » Cargo Restraint Systems » Cargo Restraint Components » Floor Plates
Floor Plates
For 60 years we have been researching and designing a wide range of cargo floor plates from original drawing board concepts to final installation. Our engineering and manufacturing standards enable us to produce cargo floor plates that meet the highest standards. We will work with you to provide customized solutions to your cargo floor plate needs, from new design to retrofit.










Request a Quote for Cargo Floor Plates
Cargo Floor Plate Features:
All Davis self-sealing, thin Ty-loc Plates are operated in lock, open and plug positions by screw driver or coin. A minimum 2.38” diameter cut out is required for installation
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | (D) C'SINK | E IN./MM. |
|---|---|---|---|---|---|---|---|---|---|
| FDC1225M1 | 2600/1179 | .13/.058 | 2024/Alum | 3.38/85.8 | 2.94/61.9 | .19/4.8 | .38 x 100° | ||
| FDC1225M1-4 | 4000/1814 | .27/.122 | 4130/Steel | 3.38/85.8 | .25/6.4 | 2.94/61.9 | .19/4.8 | .38 x 100° | .09/2 |
| FDC1225M5 | 4200/1905 | .37/.168 | 4130/Steel | 4.00/102 | 3.25/82.5 | .34/8.6 | 51 x 100° | ||
| FDC1225M22 | 4500/2040 | 4.00/102 | .29/7.2 | 3.25/82.5 | .34/8.6 | 51 x 100° | .125/3.2 |
- Cargo Plates designed to secure studs per FD1223 and FDC1210M
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | (D) C'SINK | E IN./MM. |
|---|---|---|---|---|---|---|---|---|---|
| FDC1225M8-1 | 2600/1179 | .22/.09 | 2024/Alum | 3.38/86 | .93/24 | .2.94/75 | .19/5 | .38 x 100° | .09/2 |
| FDC1225M8-2 | 2600/1179 | .22/.09 | 2024/Alum | 3.38/86 | .93/24 | 2.94/75 | .25/6 | 38 x 82° | .09/2 |
- Cargo Plates designed to secure threaded studs and rings, per FDA1658M-4 or rod with .38-16NC threads
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | (D) C'SINK | E IN./MM. |
|---|---|---|---|---|---|---|---|---|---|
| FDC1495-2 | 1250/567 | .35/.16 | Alloy/Steel | 3.75/95 | .50/13 | 2.87/73 | .19/5 | .06/1.5 |
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | (D) C'SINK | E IN./MM. |
|---|---|---|---|---|---|---|---|---|---|
| FDC1550-2 | 3000/1361 | .38/.17 | Alloy/Steel | 4.38/111 | .91/23 | 3.38/86 | .196/5 | .06/1.5 |
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | (D) C'SINK | E IN./MM. |
|---|---|---|---|---|---|---|---|---|---|
| FDC1301-3 | 5000/2268 | .40/.18 | Alloy/Steel | 4.38/111 | .75/19 | 3.13/80 | .193/5 | .06/1.5 | |
| FDC1301-9 | 3000/1361 | .40/.18 | Alloy/Steel | 4.38/111 | .69/.18 | 3.13/80 | .193/5 | .06/1.5 |
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | (D) C'SINK | E IN./MM. |
|---|---|---|---|---|---|---|---|---|---|
| FDC1301-4 | 5000/2268 | .40/.18 | Alloy/Steel | 4.38/111 | .91/23 | 3.12/80 | .193/5 | .06/1.5 | |
| FDC1301-5 | 7500/3401 | .56/25 | Alloy/Steel | 4.38/111 | .97/24 | 3.12/80 | .193/5 | .06/1.5 |
- All Davis pan fittings are built to accept ty-clips, hooks, etc. and are available with any plate and hole configuration required and the ring swivels in any direction and lie flat in plate.
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
|---|---|---|---|---|---|---|---|---|
| FDC4145M | 3800/1723 | .15/.06 | 4130/Steel | 2.75/70 | .44/11 | 1.31/33 | .159/4 | .05/1 |
| FDC4145 | 1300/590 | .15/.06 | 4130/Steel | 2.75/70 | .44/11 | 1.31/33 | .159/4 | .05/1 |
- Attachment Stud
- Troop seat attachment
- Litter bracket strings
- Cargo tie down fitting
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
|---|---|---|---|---|---|---|---|---|
| FDC4190 | 1359/.08 | 4130/Steel | 3.25/83 | .44/11 | 1.31/33 | .194/5 | .05/1 |
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | |
|---|---|---|---|---|---|---|---|
| FDK8513 | 500/226 | .07/.032 | Steel | 1.40/35.6 | .38/9.7 | .194/5 | 1.25/31.8 |
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
|---|---|---|---|---|---|---|---|---|
| FDC1885 | 1800/816 | .34/.15 | 4130/Steel | 3.50/89 | .44/11 | 1.26/32 | .205/5 | .06/2 |
| FDC1885M4 | 2600/1179 | .34/.15 | 4130/Steel | 3.50/89 | .44/11 | 1.26/32 | .205/5 | .06/2 |
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
|---|---|---|---|---|---|---|---|---|
| FDC1885M26 | 1800/816 | .33/.15 | 4130/Steel | 2.68/68 | .65/17 | 1.13/29 | .193/5 | .06/2 |
| PART NO. | Strength LBS/KG | Weight LBS/KG | Plate Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
|---|---|---|---|---|---|---|---|---|
| FDC1301-1 | 5000/2268 | .50/22 | 4130/Steel | 4.38/111 | .78/20 | 1.63/41 | .193/5 | .06/2 |
- These plates are also available without stud if required